This is a reminder for all BPI Direct (BPID) deposit accountholders regarding the current balance requirements, interest rates, and applicable service fees for your accounts.
| Peso Savings Account | |||||
|---|---|---|---|---|---|
| Product | Initial Deposit | Minimum ADB | Balance to Earn Interest | Interest Rate Per Annum | |
| BPI Direct Express Teller Savings | 500 | 500 | 500 | 0.06% | |
| BPI Direct Stock Trade Account | 500 | 500 | 500 | 0.06% | |
| BPI Direct Save-Up Automatic Savings with Insurance | N.A. | 1,000 | 1,000 | 0.06% | |
| BPinoy Savings | N.A. | N.A, | 500 | 0.06% | |
| Base | Bonus | ||||
| Maxi-Saver | 25,000 | 25,000 | 25,000 < 5M | 0.13% | 0.13% |
| 5M and up | 0.25% | 0.13% | |||
| BPI Direct Maxi-One Checking | 25,000 | 25,000 | 25,000 | 0.06% | |
Maximum Deposit Insurance for Each Depositor: ₱1,000,000.
Particulars | Service Charge |
|---|---|
Service Charge for Falling below the ADB requirement | PHP 100.00 |
Peso Deposit Accounts | USD 5.00 |
Dollar Deposit Accounts | PHP 150.00 |
Monthly Dormancy Charge |
|
Peso Deposit Accounts | PHP 100.00 |
Dollar Deposit Accounts | USD 5.00 |
Save-up Account | PHP 150.00 |
Fee for Closing within One Month Date of Opening |
|
Peso Deposit Accounts | PHP 100.00 |
Dollar Deposit Accounts | USD 15.00 |
Balance Inquiry at other Expressnet member banks, Megalink or Bancnet ATMS | PHP 1.50 |
Withdrawals at other Expressnet member banks, Megalink or Bancnet ATMs | PHP 10.00 |
Balance Inquiry using Cirrus-affiliated ATMs | USD 1.00 |
Unsuccessful Transaction using Cirrus-affiliated ATMs | USD 0.50 |
Successful Withdrawal using Cirrus-affiliated ATMs | USD 2.50 |
ATM Card Replacement | PHP 200.00 |
Stop Payment Order (SPO) Application per Peso Check | PHP 100.00 |
Overdraft (OD) Accrual Charge |
|
Charge | 25.2% p.a on OD amount |
Subject to a minimum of | PHP 26.25 |
PCHC Charges |
|
Temporary Overdraft-Honored (Funded) |
|
Fixed Fee | PHP P 1000.00 |
Additional Fee | PHP 200 for every PHP 40,000 or a fraction thereof per calendar day |
Temporary Overdraft-Returned (DAIF/DAUD) |
|
Fixed Fee | PHP 2000.00 |
Additional Fee | PHP 200 for every PHP 40,000 or a fraction thereof per calendar day |
Stop Payment (Funded) | PHP 2000.00 |
Stop Payment ( Unfunded) |
|
Fixed Fee | PHP 2000.00 |
Additional Fee | PHP 200 for every PHP 40,000 or a fraction thereof per calendar day |
Technicalities (Returned to Issuer) | PHP 2000.00 per item |
Peso Checkbook |
|
Personal (50) pieces | PHP 300.00 |
Manager’s Check | PHP 75.00 |
Demand Draft |
|
Fee | ¼ of 1% of amount |
Subject to a minimum of | USD 5.00 |
Plus DST, if to be paid in Pesos | PHP 0.30 for every PHP 200.00 |
Bank Certification |
|
Peso Deposit Accounts | PHP 300.00 |
Dollar Deposit Accounts | USD 2.00 |